Satellite Package Frequencies

satelliteman

Registered
Messages
97
Cyfrowy Polsat on Hot Bird 7A/8 at 13.0°E
Ident: 7101
10949 V tp 122 SR 27500 FEC 3/4
11075 V tp 128 SR 27500 FEC 3/4
11117 V tp 130 SR 27500 FEC 3/4
11158 V tp 132 SR 27500 FEC 3/4
11240 V tp 2 SR 27500 FEC 3/4
11393 V tp 10 SR 27500 FEC 3/4
11488 H tp 15 SR 27500 FEC 3/4
12188 V tp 74 SR 27500 FEC 3/4
12284 H tp 79 SR 27500 FEC 3/4
12597 V tp 94 SR 27500 FEC 3/4


Premiere on Astra 1F/1H at 19.2°E
Ident: 0501
11720 H tp 65 SR 27500 FEC 3/4
11758 H tp 67 SR 27500 FEC 3/4
11798 H tp 69 SR 27500 FEC 3/4
11914 H tp 75 SR 27500 FEC 9/10 HD
12032 H tp 81 SR 27500 FEC 3/4
12070 H tp 83 SR 27500 FEC 3/4
12148 H tp 87 SR 27500 FEC 3/4

Digital + on Astra 1KR at 19.2°E
Ident: 4101
10788 V tp 54 SR 22000 FEC 5/6
10818 V tp 56 SR 22000 FEC 5/6
10847 V tp 58 SR 22000 FEC 5/6
10876 V tp 60 SR 22000 FEC 5/6
10979 V tp 34 SR 22000 FEC 5/6
11038 V tp 38 SR 22000 FEC 5/6
11097 V tp 42 SR 22000 FEC 5/6
11156 V tp 46 SR 22000 FEC 5/6
11318 V tp 8 SR 22000 FEC 5/6
11686 V tp 32 SR 22000 FEC 5/6
11739 V tp 66 SR 27500 FEC 3/4
11778 V tp 68 SR 27500 FEC 3/4

TPS on Hot Bird 6/7A at 13.0°E
Ident: 7C00
10719 V tp 110 SR 27500 FEC 3/4
10758 V tp 112 SR 27500 FEC 3/4
10796 V tp 114 SR 27500 FEC 3/4
10834 V tp 116 SR 27500 FEC 3/4
10873 V tp 118 SR 27500 FEC 3/4
10911 V tp 120 SR 27500 FEC 3/4
10971 H tp 123 SR 27500 FEC 3/4
11034 V tp 126 SR 27500 FEC 3/4
11075 V tp 128 SR 27500 FEC 3/4
11117 V tp 130 SR 27500 FEC 3/4
11137 H tp 131 SR 27500 FEC 3/4
11240 V tp 2 SR 27500 FEC 3/4
11278 V tp 4 SR 27500 FEC 3/4
11488 H tp 15 SR 27500 FEC 3/4
11623 V tp 156 SR 27500 FEC 3/4
11662 V tp 158 SR 27500 FEC 3/4
11681 H tp 159 SR 27500 FEC 3/4
12015 H tp 65 SR 27500 FEC 3/4
12245 H tp 77 SR 27500 FEC 3/4
12597 V tp 94 SR 27500 FEC 3/4
12692 H tp 99 SR 27500 FEC 3/4
 
Top