DVBViewer Channel List

josagi

Super VIP
Messages
3,052
cooltext708659277.png

16.02.2013
++++++++++++++++++++++++++++++++++
1 ASTRA 3A,3B 023.5E
2 EUTELSAT W6 021.6E
3 ASTRA 1H,1KR,1L,1M 019.2E
4 EUROBIRD / EUTELSAT 016.0E
5 HOTBIRD 6,8,9 013.0E
6 EUTELSAT W2A 010.0E
7 EUROBIRD 9A 009.0E
8 EUTELSAT W3A 007.0E
9 SIRIUS 4 004.8E
10 INTELSAT 10-02 / THOR 5, 000.8W
11 AMOS 2,3 / THOR 3 004.0W
12 ATLANTIC BIRD 3 005.0W
13 ATLANTIC BIRD 2 008.0W
14 ATLANTIC BIRD 1 012.5W
15 TELSTAR 12 015.0W
16 INTELSAT 901 018.0W
17 NSS 7 022.0W
18 INTELSAT 905 024.5W
19 HISPASAT 1C,1D 030.0W
Fav done FoR Canal Plus EsPana
 

josagi

Super VIP
Messages
3,052
cooltext708659277.png


24.02.2012

++++++++++++++++++++++++++++++++++++++++
1 ASTRA 3A,3B 023.5E
2 ASTRA 1H,1KR,1L,1M 019.2E
3 EUROBIRD / EUTELSAT 016.0E
4 HOTBIRD 6,8,9 013.0E
5 EUTELSAT W2A 010.0E
6 EUROBIRD 9A 009.0E
7 SIRIUS 4 004.8E
8 INTELSAT 10-02 / THOR 5, 000.8W
9 AMOS 2,3 / THOR 3 004.0W
10 ATLANTIC BIRD 3 005.0W
11 NILESAT / ATLANTIC BIRD 007.0W
12 ATLANTIC BIRD 2 008.0W
13 TELSTAR 12 015.0W
14 INTELSAT 905 024.5W
15 INTELSAT 907 027.5W
16 HISPASAT 1C,1D 030.0W
Fav Done FoR RCS RDS Romania & Canal Plus EsPana
 

josagi

Super VIP
Messages
3,052
cooltext708659277.png


09.03.2013

+++++++++++++++++++++++++++++
1 INTELSAT 12 045.0E
2 TURKSAT 2A,3A 042.0E
3 HELLAS SAT 2 039.0E
4 EUTELSAT W4- W7 036.0E
5 EUROBIRD 3 033.0E
6 ASTRA 2A,2B,2D / EUROBIR 028.2E
7 BADR 4,6 026.0E
8 ASTRA 3A,3B 023.5E
9 ASTRA 1H,1KR,1L,1M 019.2E
10 EUROBIRD / EUTELSAT 016.0E
11 HOTBIRD 6,8,9 013.0E

Fav Done FoR All SpoRT Ch ....
+++++++++++++++++++++++++++++++++++++++
 

josagi

Super VIP
Messages
3,052
cooltext708659277.png



28.03.2013

+++++++++++++++++++++++++++++++
1 TURKSAT 2A,3A 042.0E
2 EXPRESS AM1 040.0E
3 HELLAS SAT 2 039.0E
4 EUTELSAT W4- W7 036.0E
5 EUROBIRD 3 033.0E
6 ASTRA 1G, 2C 031.5E
7 BADR 4,6 026.0E
8 EUROBIRD 2 025.5E
9 ASTRA 3A,3B 023.5E
10 ASTRA 1H,1KR,1L,1M 019.2E
11 EUROBIRD / EUTELSAT 016.0E
12 HOTBIRD 6,8,9 013.0E
13 SIRIUS 4 004.8E
14 EUTELSAT 3C 003.1E
15 INTELSAT 10-02 / THOR 5, 000.8W
Fav Done FoR SkY De.
 

josagi

Super VIP
Messages
3,052
DVBViewer Channel List BY Time BandiT

07.04.2013


1 TURKSAT 2A,3A 042.0E
2 HELLAS SAT 2 039.0E
3 EUROBIRD 3 033.0E
4 ASTRA 2A,2B,2D / EUROBIR 028.2E
5 BADR 4,6 026.0E
6 ASTRA 3A,3B 023.5E
7 ASTRA 1H,1KR,1L,1M 019.2E
8 EUROBIRD / EUTELSAT 016.0E
9 HOTBIRD 6,8,9 013.0E
10 EUTELSAT W2A 010.0E
11 SIRIUS 4 004.8E
12 INTELSAT 10-02 / THOR 5, 000.8W
13 AMOS 2,3 / THOR 3 004.0W
14 NILESAT / ATLANTIC BIRD 007.0W
15 ATLANTIC BIRD 2 008.0W
 

kargo.25

Super VIP
Messages
9,725
Lista DF 13+19 settings maker 01-04-2013 DVBviewer 4.x
Settngs Maker (Thanks Grantor and Tech Sat)
 

josagi

Super VIP
Messages
3,052

DVBViewer Channel List BY TimeBandiT

19.04.2013


1 TURKSAT 2A,3A 042.0E
2 EXPRESS AM1 040.0E
3 HELLAS SAT 2 039.0E
4 EUTELSAT W4- W7 036.0E
5 EUROBIRD 3 033.0E
6 ASTRA 2A,2B,2D / EUROBIR 028.2E
7 BADR 4,6 026.0E
8 EUROBIRD 2 025.5E
9 ASTRA 3A,3B 023.5E
10 EUTELSAT W6 021.6E
11 ASTRA 1H,1KR,1L,1M 019.2E
12 EUROBIRD / EUTELSAT 016.0E
13 HOTBIRD 6,8,9 013.0E
14 EUTELSAT W2A 010.0E
15 EUROBIRD 9A 009.0E
16 EUTELSAT W3A 007.0E
17 SIRIUS 4 004.8E
18 EUTELSAT 3C 003.1E
19 INTELSAT 10-02 / THOR 5, 000.8W
20 AMOS 2,3 / THOR 3 004.0W
 

josagi

Super VIP
Messages
3,052
DVBViewer Channel List by Traian
TehnoTrenD & TechniSaT LisT

¤Set by Traian¤

16.05.2013


++++++++++++++++++++++++++++++
1 ASTRA 1G, 2C 031.5E
2 ASTRA 2A,2B,2D / EUROBIR 028.2E
3 BADR 4,6 026.0E
4 EUROBIRD 2 025.5E
5 ASTRA 3A,3B 023.5E
6 EUTELSAT W6 021.6E
7 ASTRA 1H,1KR,1L,1M 019.2E
8 EUROBIRD / EUTELSAT 016.0E
9 HOTBIRD 6,8,9 013.0E
10 EUTELSAT W2A 010.0E
11 SIRIUS 4 004.8E
12 EUTELSAT 3C 003.1E
13 INTELSAT 10-02 / THOR 5, 000.8W
14 AMOS 2,3 / THOR 3 004.0W
15 ATLANTIC BIRD 3 005.0W
16 ATLANTIC BIRD 2 008.0W

+++++++++++++++++++++++++++++++++++++++++++++
 

josagi

Super VIP
Messages
3,052
× WoRlD SaTTeLiTe FoRuM DVBViewer LisT×

06.06.2013

+++++++++++++++++++++++++++++++++++
1 TURKSAT 2A,3A 042.0E
2 EXPRESS AM1 040.0E
3 HELLAS SAT 2 039.0E
4 ASTRA 1G, 2C 031.5E
5 ASTRA 2A,2B,2D / EUROBIR 028.2E
6 BADR 4,6 026.0E
7 ASTRA 3A,3B 023.5E
8 ASTRA 1H,1KR,1L,1M 019.2E
9 EUROBIRD / EUTELSAT 016.0E
10 HOTBIRD 6,8,9 013.0E
11 SIRIUS 4 004.8E
12 EUTELSAT 3C 003.1E
13 INTELSAT 10-02 / THOR 5, 000.8W
14 AMOS 2,3 / THOR 3 004.0W
15 ATLANTIC BIRD 3 005.0W

Romanian Orange DTH Inserted !
 

josagi

Super VIP
Messages
3,052
TehnoTrenD & TechniSaT LisT

¤Set by Traian¤

12.07.2013


1 ASTRA 3A,3B 023.5E
2 ASTRA 1H,1KR,1L,1M 019.2E
3 HOTBIRD 6,8,9 013.0E
4 EUTELSAT W2A 010.0E
5 EUROBIRD 9A 009.0E
6 SIRIUS 4 004.8E
7 INTELSAT 10-02 / THOR 5, 000.8W
8 AMOS 2,3 / THOR 3 004.0W
9 ATLANTIC BIRD 3 005.0W
10 NILESAT / ATLANTIC BIRD 007.0W

 

josagi

Super VIP
Messages
3,052
TehnoTrenD & TechniSaT LisT

¤Set by Traian¤

04.08.2013


++++++++++++++++++++++++++++++++++++++

1 SIRIUS 4 004.8E
2 INTELSAT 10-02 / THOR 5, 000.8W
3 AMOS 2,3 / THOR 3 004.0W
4 ATLANTIC BIRD 3 005.0W
5 NILESAT / ATLANTIC BIRD 007.0W
6 ATLANTIC BIRD 1 012.5W
7 TELSTAR 12 015.0W
8 INTELSAT 901 018.0W
9 NSS 7 022.0W
10 INTELSAT 905 024.5W
11 INTELSAT 907 027.5W
12 HISPASAT 1C,1D 030.0W

++++++++++++++++++++++++++++++++++++++++
 

josagi

Super VIP
Messages
3,052
TehnoTrenD & TechniSaT LisT

¤Set by Traian¤


14.08.2013


1 INTELSAT 12 045.0E
2 TURKSAT 2A,3A 042.0E
3 EXPRESS AM1 040.0E
4 HELLAS SAT 2 039.0E
5 EUTELSAT W4- W7 036.0E
6 EUROBIRD 3 033.0E
7 ASTRA 1G, 2C 031.5E
8 ASTRA 2A,2B,2D / EUROBIR 028.2E
9 BADR 4,6 026.0E
 
Top