DVBViewer Channel List

sh.m

Registered
Messages
191
Tehnotrend & Technisat list
¤Set by Traian¤
05/12/2011/
Trans Siberia edition

Transponder: 688
Bouquets: 201
Canal TV: 6207
Canal Radio: 972

Satellit:
1 INTELSAT 15 085.2 E
2 EXPRESS AM-2 080.0 E
3 ABS 1 / ABS 1B 075.0E
4 EUTELSAT W5 070.5E
5 INTELSAT 7,10 068.5E
6 INTELSAT 904 060.0E
7 NSS 12 057.0E
8 EXPRESS AM22 053.0E
9 INTELSAT 12 045.0E
10 TURKSAT 2A,3A 042.0E
11 EXPRESS AM1 040.0E
12 HELLAS SAT 2 039.0E
13 EUTELSAT W4- W7 036.0E
14 ASTRA 1H,1KR,1L,1M 019.2E
15 EUROBIRD / EUTELSAT 016.0E
16 HOTBIRD 6,8,9 013.0E
17 EUTELSAT W2A 010.0E
18 SIRIUS 4 004.8E
19 AMOS 2,3 / THOR 3 004.0W
20 ATLANTIC BIRD 3 005.0W
21 NILESAT / ATLANTIC BIRD 007.0W
 

bozomustafa_68

Registered
Messages
16,935
Tehnotrend & Technisat list
¤Set by Traian¤
17/12/2011/


Transponder: 620
Bouquets: 197
Canal TV: 6605

Satellit: 1 HELLAS SAT 2 039.0E
2 ASTRA 1H,1KR,1L,1M 019.2E
3 EUROBIRD / EUTELSAT 016.0E
4 HOTBIRD 6,8,9 013.0E
5 EUTELSAT W2A 010.0E
6 EUROBIRD 9A 009.0E
7 EUTELSAT W3A 007.0E
8 SIRIUS 4 004.8E
9 INTELSAT 10-02 / THOR 5, 000.8W
10 AMOS 2,3 / THOR 3 004.0W
11 ATLANTIC BIRD 3 005.0W
12 NILESAT / ATLANTIC BIRD 007.0W
13 ATLANTIC BIRD 2 008.0W
14 EXPRESS AM44 011.0W
 
Last edited:

josagi

Super VIP
Messages
3,052
Tehnotrend & Technisat list
¤Set by Traian¤
22.12.2011...



Canal TV: 5643
Canal Radio: 992


Satellit:
1 INTELSAT 15 085.2 E
2 EXPRESS AM-2 080.0 E
3 ABS 1 / ABS 1B 075.0E
4 EUTELSAT W5 070.5E
5 INTELSAT 7,10 068.5E
6 INTELSAT 904 060.0E
7 NSS 12 057.0E
8 EXPRESS AM22 053.0E
9 INTELSAT 12 045.0E
10 TURKSAT 2A,3A 042.0E
11 HELLAS SAT 2 039.0E
12 ASTRA 1G, 2C 031.5E
13 ASTRA 2A,2B,2D / EUROBIR 028.2E
14 BADR 4,6 026.0E
15 ASTRA 1H,1KR,1L,1M 019.2E
16 EUROBIRD / EUTELSAT 016.0E
17 HOTBIRD 6,8,9 013.0E
18 EUTELSAT W2A 010.0E
19 EUROBIRD 9A 009.0E
 

REBELLE

Registered
Messages
881
ASTRA 1H,1KR,1L,1M 19.2E
HOTBIRD 6,8,9 13.0E
BADR 4,6 26.0E
NILESAT 7.0W
 
Last edited:

Edo2

Registered
Messages
3,111
Tehnotrend & Technisat list
¤Set by Traian¤
25.12.2011...

Bouquets: 173
Canal TV: 4665
Canal Radio: 889

Satellit: 1 INTELSAT 7,10 068.5E
2 INTELSAT 17 066.0E
3 INTELSAT 904 060.0E
4 NSS 12 057.0E
5 EXPRESS AM22 053.0E
6 YAHSAT 1A 052.5E
7 INTELSAT 12 045.0E
8 TURKSAT 2A,3A 042.0E
9 EXPRESS AM1 040.0E
10 HELLAS SAT 2 039.0E
11 EUTELSAT W4- W7 036.0E
12 EUROBIRD 3 033.0E
13 ASTRA 1H,1KR,1L,1M 019.2E
14 EUROBIRD / EUTELSAT 016.0E
15 HOTBIRD 6,8,9 013.0E
16 EUTELSAT W2A 010.0E
17 EUROBIRD 9A 009.0E
 

Edo2

Registered
Messages
3,111
Tehnotrend & Technisat list
¤Set by Traian¤
29.12.2011...


Satellit: 1 ASTRA 1H,1KR,1L,1M 019.2E
2 EUROBIRD / EUTELSAT 016.0E
3 HOTBIRD 6,8,9 013.0E
4 EUTELSAT W2A 010.0E
5 EUROBIRD 9A 009.0
 

Edo2

Registered
Messages
3,111
Tehnotrend & Technisat list
¤Set by Traian¤

02.02.2012
icon101.gif

dbpao6.png

Canal TV: 7830
Grupp Favorit: 1-tnt Fr.
Canal Favorit: 45


Satellit: 1 NSS 12 057.0E
2 EXPRESS AM22 053.0E
3 YAHSAT 1A 052.5E
4 INTELSAT 12 045.0E
5 TURKSAT 2A,3A 042.0E
6 EXPRESS AM1 040.0E
7 HELLAS SAT 2 039.0E
8 EUTELSAT W4- W7 036.0E
9 EUROBIRD 3 033.0E
10 ASTRA 1G, 2C 031.5E
11 BADR 4,6 026.0E
12 ASTRA 1H,1KR,1L,1M 019.2E
13 EUROBIRD / EUTELSAT 016.0E
14 HOTBIRD 6,8,9 013.0E
15 EUTELSAT W2A 010.0E
16 EUROBIRD 9A 009.0E
17 EUTELSAT W3A 007.0E
18 SIRIUS 4 004.8E
19 INTELSAT 10-02 / THOR 5, 000.8W
20 AMOS 2,3 / THOR 3 004.0W
21 ATLANTIC BIRD 3 005.0W
22 NILESAT / ATLANTIC BIRD 007.0W
23 ATLANTIC BIRD 2 008.0W
24 EXPRESS AM44 011.0W
 

kargo.25

Super VIP
Messages
9,725
Sortierte Kanalliste für ProgDVB 4.9 - 6.71.1

Sortierte Kanal und Favoritenliste für DVB Viewer

inc. aller HDTV und Radioprogramme

alle Kanallisten für Astra 19.2
 
Last edited:

kargo.25

Super VIP
Messages
9,725
Lista DF 13+19 settings maker 04-01-12 DVBviewer 4.x
Settngs Maker (Thanks Grantor and Tech Sat)
 
Last edited:

Edo2

Registered
Messages
3,111
Tehnotrend & Technisat list
¤Set by Traian¤

12.02.2012

Bouquets: 167
Canal TV: 5345
Canal Radio: 890


Satellit: 1 INTELSAT 7,10 068.5E
2 INTELSAT 17 066.0E
3 INTELSAT 904 060.0E
4 NSS 12 057.0E
5 EXPRESS AM22 053.0E
6 INTELSAT 12 045.0E
7 TURKSAT 2A,3A 042.0E
8 EXPRESS AM1 040.0E
9 HELLAS SAT 2 039.0E
10 EUROBIRD 3 033.0E
11 ASTRA 2A,2B,2D / EUROBIR 028.2E
12 EUROBIRD 2 025.5E
13 ASTRA 1H,1KR,1L,1M 019.2E
14 HOTBIRD 6,8,9 013.0E
15 EUTELSAT W2A 010.0E
16 AMOS 2,3 / THOR 3 004.0W
17 ATLANTIC BIRD 2 008.0W
18 INTELSAT 901 018.0W
19 NSS 7 022.0W
20 INTELSAT 905 024.5W
21 INTELSAT 907 027.5W
22 HISPASAT 1C,1D 030.0W
23 INTELSAT 903 034.5W
 

kargo.25

Super VIP
Messages
9,725
icon121.gif
Tehnotrend & Technisat list
¤Set by Traian¤

18.01.2012
BouqueT: 185
CanaL TV: 5400
CanaL RadiO: 914
GruP FavoriT: 1
Done For All Documentaries CH.
CanaL FavoriT: 90


icon121.gif
SatelliT: 1 INTELSAT 904 060.0E
2 NSS 12 057.0E
3 EXPRESS AM22 053.0E
4 YAHSAT 1A 052.5E
5 INTELSAT 12 045.0E
6 TURKSAT 2A,3A 042.0E
7 EXPRESS AM1 040.0E
8 HELLAS SAT 2 039.0E
9 EUROBIRD 2 025.5E
10 ASTRA 3A,3B 023.5E
11 EUTELSAT W6 021.6E
12 ASTRA 1H,1KR,1L,1M 019.2E
13 EUROBIRD / EUTELSAT 016.0E
14 HOTBIRD 6,8,9 013.0E
15 EUTELSAT W3A 007.0E
16 SIRIUS 4 004.8E
17 ATLANTIC BIRD 3 005.0W
18 INTELSAT 901 018.0W
19 INTELSAT 907 027.5W
 
Last edited:

bozomustafa_68

Registered
Messages
16,935
Tehnotrend & Technisat list
¤Set by Traian¤
20.01.2012

BouqueTs: 240

SAteliTE BG
PlatForma HD
MBC
VISAT
TRT
VIVACOM BG.
CanaL TV: 7033
CanaL RadiO: 1155
Gruppi Favoriti: 2
Austria SaT
CanaL DigitaaL Holland
CanaL FavoriT: 107

SatelliT: 1 INTELSAT 17 066.0E
2 INTELSAT 904 060.0E
3 NSS 12 057.0E
4 EXPRESS AM22 053.0E
5 YAHSAT 1A 052.5E
6 INTELSAT 12 045.0E
7 TURKSAT 2A,3A 042.0E
8 EXPRESS AM1 040.0E
9 HELLAS SAT 2 039.0E
10 EUTELSAT W4- W7 036.0E
11 EUROBIRD 3 033.0E
12 ASTRA 1G, 2C 031.5E
13 ASTRA 2A,2B,2D / EUROBIR 028.2E
14 BADR 4,6 026.0E
15 EUROBIRD 2 025.5E
16 ASTRA 3A,3B 023.5E
17 EUTELSAT W6 021.6E
18 ASTRA 1H,1KR,1L,1M 019.2E
19 EUROBIRD / EUTELSAT 016.0E
20 HOTBIRD 6,8,9 013.0E
21 EUTELSAT W2A 010.0E
22 EUROBIRD 9A 009.0E
23 EUTELSAT W3A 007.0E
 
Last edited:

bozomustafa_68

Registered
Messages
16,935
Tehnotrend & Technisat list
¤Set by Traian¤
27.01.2012

Bouquets: 226
CanaL TV: 6765
CanaL RadiO: 979
GruP FavoriT: 2
Done For CanalDiGitall nl. & DiGiTaL PLus EspaNa
CanaL FavoriT: 92

SatelliT: 1 EXPRESS AM22 053.0E
2 YAHSAT 1A 052.5E
3 INTELSAT 12 045.0E
4 TURKSAT 2A,3A 042.0E
5 EXPRESS AM1 040.0E
6 HELLAS SAT 2 039.0E
7 EUTELSAT W4- W7 036.0E
8 EUROBIRD 3 033.0E
9 ASTRA 1G, 2C 031.5E
10 ASTRA 2A,2B,2D / EUROBIR 028.2E
11 BADR 4,6 026.0E
12 EUROBIRD / EUTELSAT 016.0E
13 HOTBIRD 6,8,9 013.0E
14 EUTELSAT W2A 010.0E
15 EUROBIRD 9A 009.0E
16 SIRIUS 4 004.8E
17 INTELSAT 10-02 / THOR 5, 000.8W
18 AMOS 2,3 / THOR 3 004.0W
19 ATLANTIC BIRD 3 005.0W
20 TELSTAR 12 015.0W
21 NSS 7 022.0W
22 INTELSAT 905 024.5W
23 HISPASAT 1C,1D 030.0W
 
Last edited:

josagi

Super VIP
Messages
3,052
01.02.2012

Code:
Sortierte Kanal und Favoritenliste für DVB Viewer

    inc. aller HDTV und Radioprogramme

    alle Kanallisten für Astra 19.2
 

bozomustafa_68

Registered
Messages
16,935
Tehnotrend & Technisat list
¤Set by Traian¤
03/02/2012/

►BouqueT's¤: 236
►CanaL TV¤: 6586
►CanaL RadiO¤: 972

►SatelliT InserTeD¤:
1 INTELSAT 12 045.0E
2 TURKSAT 2A,3A 042.0E
3 EXPRESS AM1 040.0E
4 HELLAS SAT 2 039.0E
5 EUTELSAT W4- W7 036.0E
6 BADR 4,6 026.0E
7 ASTRA 1H,1KR,1L,1M 019.2E
8 EUROBIRD / EUTELSAT 016.0E
9 HOTBIRD 6,8,9 013.0E
10 EUTELSAT W2A 010.0E
11 SIRIUS 4 004.8E
12 AMOS 2,3 / THOR 3 004.0W
13 ATLANTIC BIRD 3 005.0W
14 NILESAT / ATLANTIC BIRD 007.0W
15 ATLANTIC BIRD 2 008.0W
16 EXPRESS AM44 011.0W
17 ATLANTIC BIRD 1 012.5W
18 TELSTAR 12 015.0W
19 ►TERRESTRIAL IT-► TORINO
 
Last edited:

Edo2

Registered
Messages
3,111
TehnoTrenD & TechniSaT LisT
¤Set by Traian¤
12/02/2012/

►BouqueT's: ¤220¤
►CanaL TV: ¤5848¤
►CanaL RadiO: ¤785¤
►GruP FavoriT: ¤1¤
►Done For ¤PrimaFilla Sky ItalY¤
►CanaL FavoriT: ¤38¤

►SatelliT√: 1 BADR 4,6 026.0E √
2 EUTELSAT W6 021.6E √
3 ASTRA 1H,1KR,1L,1M 019.2E √
4 HOTBIRD 6,8,9 013.0E √
5 EUTELSAT W2A 010.0E √
6 EUROBIRD 9A 009.0E √
7 SIRIUS 4 004.8E √
8 AMOS 2,3 / THOR 3 004.0W √
9 NILESAT / ATLANTIC BIRD 007.0W √
10 ATLANTIC BIRD 2 008.0W √
11 EXPRESS AM44 011.0W √
12 ATLANTIC BIRD 1 012.5W √
13 TELSTAR 12 015.0W √
14 INTELSAT 901 018. √
15 NSS 7 022.0W √
16 INTELSAT 905 024. √
17 INTELSAT 907 027.5W √
18 HISPASAT 1C,1D 030.0W √
 

mosta-toulous

Registered
Messages
1,598
attach the file, link not work

►TehnoTrenD & TechniSaT LisT
¤Set by Traian¤
16/02/2012/
-BouqueTs-: 198
=CanaL TV=: 5824
==CanaL RadiO==: 880
'ToTTaL FaV' : 1
.CanaL FavoriT.: 11

►SatelliT: 1 INTELSAT 12 045.0E
2 TURKSAT 2A,3A 042.0E
3 EXPRESS AM1 040.0E
4 HELLAS SAT 2 039.0E
5 EUTELSAT W4- W7 036.0E
6 EUROBIRD 3 033.0E
7 ASTRA 1G, 2C 031.5E
8 ASTRA 1H,1KR,1L,1M 019.2E
9 EUROBIRD / EUTELSAT 016.0E
10 HOTBIRD 6,8,9 013.0E
11 EUTELSAT W3A 007.0E
12 INTELSAT 10-02 / THOR 5, 000.8W
13 ATLANTIC BIRD 3 005.0W
14 EXPRESS AM44 011.0W
15 TELSTAR 12 015.0W
16 NSS 7 022.0W
17 INTELSAT 905 024.5W
18 INTELSAT 907 027.5W
19 HISPASAT 1C,1D 030.0W
20 TERRESTRIAL ES MADRID

http://__DVBViewer_SeTTing LisT By Traian__.rar

ـــــــــــ
:cool:
 
Last edited:

josagi

Super VIP
Messages
3,052
02.03.2011

Code:
Sortierte Kanal und Favoritenliste für DVB Viewer

    inc. aller HDTV und Radioprogramme

    alle Kanallisten für Astra 19.2
 

Traian

Registered
Messages
242
TehnoTrenD & TechniSaT LisT
¤Set by Traian¤

24/03/2012/

cooltext518778309.png

CanaL TV: 6716
CanaL RadiO: 1025


SatelliT: 1 NSS 12 057.0E
2 EXPRESS AM22 053.0E
3 YAHSAT 1A 052.5E
4 INTELSAT 12 045.0E
5 TURKSAT 2A,3A 042.0E
6 EXPRESS AM1 040.0E
7 EUTELSAT W4- W7 036.0E
8 EUROBIRD 3 033.0E
9 ASTRA 1G, 2C 031.5E
10 ASTRA 2A,2B,2D / EUROBIR 028.2E
11 BADR 4,6 026.0E
12 EUROBIRD 2 025.5E
13 ASTRA 3A,3B 023.5E
14 EUTELSAT W6 021.6E
15 ASTRA 1H,1KR,1L,1M 019.2E
16 EUROBIRD / EUTELSAT 016.0E
17 HOTBIRD 6,8,9 013.0E
18 EUTELSAT W2A 010.0E
19 EUROBIRD 9A 009.0E
20 EUTELSAT W3A 007.0E
21 SIRIUS 4 004.8E
 

josagi

Super VIP
Messages
3,052
02.04.2011


Code:
Sortierte Kanal und Favoritenliste für DVB Viewer

    inc. aller HDTV und Radioprogramme

    alle Kanallisten für Astra 19.2
 
Top